Job Description
Role: Business Analyst
Location: Hyderabad
Shift as per client with 5 days WFO
CRITICAL SKILLS REQUIRED:-
| >> Lead the support team to drive analysis and perform pilot work/audit | |||||||
| >> Lead analysis for the process, focusing on product features and user experience | |||||||
| >> Write detailed PRD for new proposals and get new workflows to improve the existing data | |||||||
| >> Raise / Drive the feature request that will improve or affecting the process | |||||||
| >> Review the policy documentation document and suggest improvements | |||||||
| >> Suggest improvements to our workflow and processes | |||||||
| >> Identify and propose initiatives to increase efficiency |
͏
PRINCIPAL RESPONSIBLITIES:-
| >> Understand New Age Media’s products, internal tools and processes and leverage those to push automation and increase work efficiency | |||||||
| >> Using data and scientific management techniques to provide solutions to cater to various business needs | |||||||
| >> Process Analysis to Improve Throughput, Quality and Operations and Forecasting | |||||||
| ○ Study the As Is processes and come up with To Be efficient processes. Mapping and Implementation | |||||||
| ○ Predicting resource and volume forecast for different processes | |||||||
| >> Metrics and Scorecards preparation for various evaluations, comparisons | |||||||
| ○ Preparing Scorecards for competing entities ( vendors, admin , processes). Preparing Dashboard and Metrics for Program Managers | |||||||
| ○ User Response Analysis , Performance and Quality Measurement, New Metrics Definition | |||||||
| >> Financial Analysis not limited to Cost Benefit, Price per Quantity , Resource and Overhead costing for various activities | |||||||
| >> Project Management including Planning, coordination, Effort estimation, Reporting and Execution | |||||||
| ○ Coordinating entire project by integrating with different teams | |||||||
| ○ Driving the project and identifying parameters for next steps/enhancements | |||||||
| >> Leveraging multiple teams/products for data enhancement | |||||||
| >> Leading and assisting in special Pilot Projects related to Business and coming up with actionable recommendations | |||||||
| >> Preparing Executive Level Presentations | |||||||
| >> Participation and Analytical Suggestions in increasing user base/participation for Map products |
͏
͏
͏
Experience: 3-5 Years .
Reinvent your world. We are building a modern Wipro. We are an end-to-end digital transformation partner with the boldest ambitions. To realize them, we need people inspired by reinvention. Of yourself, your career, and your skills. We want to see the constant evolution of our business and our industry. It has always been in our DNA - as the world around us changes, so do we. Join a business powered by purpose and a place that empowers you to design your own reinvention.