Job Description
Role: Data Analyst
Education: Must be a graduate (Tier 1 universites would be given preference)
5 Days WFO (Shift depends on client)
Location: Hyderabad
PRINCIPAL RESPONSIBLITIES:-
| >>Analyse data & work on possible solutions to product level use cases. | |||||||
| >>Provide the required data which helps teams to take decisions. | |||||||
| >>Play a liaisoning role between different groups (Engg team, PgMs, Ops) | |||||||
| >>Create customized workflow specific dashboards per PgM requirements to monitor the progress. | |||||||
| >>Automate various manual tasks. | |||||||
| >>Raise/Follow up Bugs related to product development. | |||||||
| >>Share project level quarterly work estimations to higher management | |||||||
| >>Monitor Data Readiness tracker for high priority tasks. |
͏
CRITICAL SKILLS REQUIRED:-
| >> Strong understanding of BI technologies and their application, including impeccable SQL-based database warehousing (e.g. MySQL, BigQuery or equivalent technologies) and dashboarding (e.g. Tableau, QlikView, Microstrategy, Business Objects, Cognos, D3) experience is required. | |||||||
| >>Good in articulating product questions, pulling data from large datasets and using statistics to arrive at and translating analysis results into business recommendations is required. | |||||||
| >>Strong written and verbal communication skills is required. | |||||||
| >>Deep interest and aptitude in data, metrics, analysis and trends and applied knowledge of measurement, statistics and program evaluation is preferred. | |||||||
| >>Knowledge and experience in scripting or programming languages (Python, Go, Java) is preferred. | |||||||
| >>Knowledge and experience in scripting or programming languages (Python, Go, Java) is preferred. | |||||||
| >>Working with statistical packages (e.g. R, SAS, Stata, Minitab, Matlab) is also preferred. | |||||||
| >>Client Centricity |
͏
Deliver
| No | Performance Parameter | Measure |
| 1. | Analyses data sets and provide relevant information to the client | No. Of automation done, On-Time Delivery, CSAT score, Zero customer escalation, data accuracy |
͏
͏
Experience: 3-5 Years .
Reinvent your world. We are building a modern Wipro. We are an end-to-end digital transformation partner with the boldest ambitions. To realize them, we need people inspired by reinvention. Of yourself, your career, and your skills. We want to see the constant evolution of our business and our industry. It has always been in our DNA - as the world around us changes, so do we. Join a business powered by purpose and a place that empowers you to design your own reinvention.