͏
Deliver
| No. | Performance Parameter | Measure |
| 1. | Continuous Integration, Deployment & Monitoring of Software | 100% error free on boarding & implementation, throughput %, Adherence to the schedule/ release plan |
| 2. | Quality & CSAT | On-Time Delivery, Manage software, Troubleshoot queries, Customer experience, completion of assigned certifications for skill upgradation |
| 3. | MIS & Reporting | 100% on time MIS & report generation |
Job Description
| Role Name | SAS Developer/Programmer |
| Hiring Manager Name | Hemalatha Twarakavi |
| Mandatory Skill (Only One) | Communication skills, Adaptability |
| Secondary skill (Max Two) | VB |
| Experience | 3+ Years & 4+ Years |
| Notice | Only Immediate Joiners |
| Domain Knowledge(preferable) | SAS/Power BI |
| Band | B2 & B3 |
| No. of Positions | 2 |
| Location | Hyderabad |
| Roles & Responsibilities | 1.Automation of various reports |
| 2.Responsible for managing, analyzing and reporting data using SAS Software | |
| 3.Responsibility of the development and administration of power BI tools |
Experience: 5-8 Years .
Reinvent your world. We are building a modern Wipro. We are an end-to-end digital transformation partner with the boldest ambitions. To realize them, we need people inspired by reinvention. Of yourself, your career, and your skills. We want to see the constant evolution of our business and our industry. It has always been in our DNA - as the world around us changes, so do we. Join a business powered by purpose and a place that empowers you to design your own reinvention.